Explore Jobs
- Jobs Near Me
- Remote Jobs
- Full Time Jobs
- Part Time Jobs
- Entry Level Jobs
- Work From Home Jobs
Find Specific Jobs
- $15 Per Hour Jobs
- $20 Per Hour Jobs
- Hiring Immediately Jobs
- High School Jobs
- H1b Visa Jobs
Explore Careers
- Business And Financial
- Architecture And Engineering
- Computer And Mathematical
Explore Professions
- What They Do
- Certifications
- Demographics
Best Companies
- Health Care
- Fortune 500
Explore Companies
- CEO And Executies
- Resume Builder
- Career Advice
- Explore Majors
- Questions And Answers
- Interview Questions
Research Assistant salary
Average research assistant salary, how much does a research assistant make.
Research assistant salary is impacted by location, education, and experience. Research assistants earn the highest average salary in New Jersey.
Where can a Research Assistant earn more?
Research assistant salary estimates from across the web, average research assistant salary by state.
The highest-paying states for research assistants are New Jersey, Alaska, and Massachusetts. The lowest average research assistant salary states are Utah, Oklahoma, and Texas.
- County View
Highest paying states for research assistants
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | $58,492 | $28.12 | |
2 | $53,102 | $25.53 | |
3 | $54,653 | $26.28 | |
4 | $50,955 | $24.50 | |
5 | $50,227 | $24.15 | |
6 | $51,503 | $24.76 | |
7 | $49,989 | $24.03 | |
8 | $50,484 | $24.27 | |
9 | $44,240 | $21.27 | |
10 | $43,364 | $20.85 | |
11 | $47,925 | $23.04 | |
12 | $42,775 | $20.56 | |
13 | $45,645 | $21.94 | |
14 | $42,603 | $20.48 | |
15 | $42,580 | $20.47 | |
16 | $45,277 | $21.77 | |
17 | $41,084 | $19.75 | |
18 | $42,781 | $20.57 | |
19 | $42,700 | $20.53 | |
20 | $39,190 | $18.84 | |
21 | $40,887 | $19.66 | |
22 | $40,229 | $19.34 | |
23 | $41,838 | $20.11 | |
24 | $40,693 | $19.56 | |
25 | $38,201 | $18.37 | |
26 | $39,842 | $19.15 | |
27 | $38,630 | $18.57 | |
28 | $38,763 | $18.64 | |
29 | $41,054 | $19.74 | |
30 | $38,237 | $18.38 | |
31 | $38,986 | $18.74 | |
32 | $37,821 | $18.18 | |
33 | $38,382 | $18.45 | |
34 | $36,551 | $17.57 | |
35 | $38,441 | $18.48 | |
36 | $35,166 | $16.91 | |
37 | $37,988 | $18.26 | |
38 | $36,880 | $17.73 | |
39 | $36,746 | $17.67 | |
40 | $35,556 | $17.09 | |
41 | $37,322 | $17.94 | |
42 | $32,453 | $15.60 | |
43 | $32,414 | $15.58 | |
44 | $33,835 | $16.27 | |
45 | $32,610 | $15.68 | |
46 | $33,633 | $16.17 | |
47 | $26,498 | $12.74 | |
48 | $31,634 | $15.21 | |
49 | $30,209 | $14.52 | |
50 | $32,201 | $15.48 | |
51 | $30,884 | $14.85 |
Highest paying cities for research assistants
The highest-paying cities for research assistants are New Brunswick, NJ, Boston, MA, and San Francisco, CA.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | $58,524 | $28.14 | |
2 | $53,085 | $25.52 | |
3 | $52,332 | $25.16 | |
4 | $51,473 | $24.75 | |
5 | $50,272 | $24.17 | |
6 | $50,267 | $24.17 | |
7 | $45,775 | $22.01 | |
8 | $44,218 | $21.26 | |
9 | $43,746 | $21.03 | |
10 | $43,541 | $20.93 | |
11 | $43,105 | $20.72 | |
12 | $42,592 | $20.48 | |
13 | $41,288 | $19.85 | |
14 | $41,207 | $19.81 | |
15 | $41,035 | $19.73 | |
16 | $40,134 | $19.30 | |
17 | $39,196 | $18.84 | |
18 | $38,793 | $18.65 | |
19 | $38,579 | $18.55 | |
20 | $38,554 | $18.54 |
Research Assistants are the most in-demand in these five cities:
- New Brunswick, NJ
- San Francisco, CA
- Washington, DC
- Chicago, IL
Research Assistant salary details
A research assistant's salary ranges from $28,000 a year at the 10th percentile to $64,000 at the 90th percentile.
What is a research assistant's salary?
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $64,000 | $5,333 | $31 |
75th Percentile | $53,000 | $4,417 | $25 |
Average | $42,896 | $3,575 | $21 |
25th Percentile | $34,000 | $2,833 | $16 |
10th Percentile | $28,000 | $2,333 | $13 |
Highest paying research assistant jobs
The highest paying types of research assistants are research assistant professor, research and development assistant, and assistant research scientist.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
$32,346 | $2,696 | $15.55 | 17,313 | |
$38,308 | $3,192 | $18.42 | 86,476 | |
$53,823 | $4,485 | $25.88 | 59,746 | |
$34,658 | $2,888 | $16.66 | 58,921 | |
$39,573 | $3,298 | $19.03 | 95,123 | |
$43,034 | $3,586 | $20.69 | 64,786 |
Top companies hiring research assistants now:
- Rutgers University Jobs (1,148)
- Michigan State University Jobs (952)
- University of Delaware Jobs (692)
- University of Wisconsin System Jobs (848)
- Boston University Jobs (707)
Which companies pay research assistants the most?
Research assistant salaries at JPMorgan Chase & Co. and Google are the highest-paying according to our most recent salary estimates. In addition, the average research assistant salary at companies like Governors State University and Genentech are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | $36.54 | ||
2 | $75,206 | $36.16 | |
3 | $73,977 | $35.57 | |
4 | $73,160 | $35.17 | |
5 | $71,427 | $34.34 | |
6 | $69,978 | $33.64 | |
7 | $31.77 | ||
8 | $66,051 | $31.76 | |
9 | $65,573 | $31.53 | |
10 | $65,040 | $31.27 | |
11 | $63,414 | $30.49 | |
12 | $62,997 | $30.29 | |
13 | $62,653 | $30.12 | |
14 | $29.82 | ||
15 | $61,198 | $29.42 | |
16 | $60,812 | $29.24 | |
17 | $29.17 | ||
18 | $60,436 | $29.06 | |
19 | $60,246 | $28.96 | |
20 | $28.81 |
Wage gap by gender, race and education
Research assistant salary trends.
The average research assistant salary has risen by $9,074 over the last ten years. In 2014, the average research assistant earned $33,822 annually, but today, they earn $42,896 a year. That works out to a 14% change in pay for research assistants over the last decade.
Compare research assistant salaries for cities or states with the national average over time.
Average research assistant salary over time
Compare research assistant salaries for individual cities or states with the national average.
Research Assistant salary by year
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2024 | $42,900 | $20.62 | +3.5% |
2023 | $41,400 | $19.91 | +1.8% |
2022 | $40,700 | $19.55 | +1.4% |
2021 | $40,100 | $19.28 | +6.1% |
2020 | $37,600 | $18.10 | +1.6% |
Recently added research assistant salaries
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
Philadelphia, PA | 11/01/2023 | $53,269 | ||
Purdue University | Research Assistant, Vector-Borne Diseases Program | West Lafayette, IN | 10/03/2023 | $58,000 |
Research Assistant III | San Diego, CA | 10/03/2023 | $64,896 | |
New York, NY | 10/02/2023 | $51,000 | ||
Research Assistant | Philadelphia, PA | 10/01/2023 | $59,000 | |
Bar Harbor, ME | 10/01/2023 | $58,178 | ||
Cleveland, OH | 09/03/2023 | $52,963 | ||
College Station, TX | 09/01/2023 | $37,536 | ||
Sunnyvale, CA | 07/03/2023 | $53,000 | ||
Broetje Family Trust | Executive Research Assistant | Pasco, WA | 07/03/2023 | $40,000 |
Research Assistant salary FAQs
What state pays research assistants the most, how do i know if i'm being paid fairly as a research assistant, what is a good starting salary for a research assistant, do you get paid for being a research assistant, how much do you get paid as a research assistant, is research assistant a good career, what is the hourly rate for a research assistant.
Search for research assistant jobs
- Zippia Careers
- Life, Physical, and Social Science Industry
- Research Assistant
- Research Assistant Salary
Browse life, physical, and social science jobs
IMAGES
VIDEO
COMMENTS
Typically responds within 1 day. $39,333 - $59,010 a year. Full-time. Able to conduct research in a multidisciplinary, fast paced research environment, occasionally with tight deadlines. ·. More... Biomedical Engineer jobs in Portland, OR. Research Assistant 2- Biomedical Engineer salaries in Portland, OR.
Search Research assistant jobs in Portland, OR with company ratings & salaries. 75 open jobs for Research assistant in Portland.
Hybrid work in Portland, OR 97227. N Prescott St Max Station. $3,000 - $3,500 a month. Full-time. Monday to Friday. Easily apply. Experience working in a clinical or research laboratory environment is highly desirable. Collaborate with research scientists and other stakeholders to design…. Active 4 days ago.
139 Research Assistant Science jobs available in Portland, OR on Indeed.com. Apply to Research Assistant, Senior Research Assistant, Clinical Research Associate and more!
Search Research assistant jobs in Portland, OR with company ratings & salaries. 116 open jobs for Research assistant in Portland.
104 Research Assistant jobs available in Portland, OR. See salaries, compare reviews, easily apply, and get hired. New Research Assistant careers in Portland, OR are added daily on SimplyHired.com. The low-stress way to find your next Research Assistant job opportunity is on SimplyHired. There are over 104 Research Assistant careers in Portland, OR waiting for you to apply!
383 Research Assistant Jobs in Portland, OR hiring now with salary from $28,000 to $64,000 hiring now. Apply for A Research Assistant jobs that are part time, remote, internships, junior and senior level.
27 Research Lab Assistant jobs available in Portland, OR on Indeed.com. Apply to Research Assistant, Pathology Assistant, Senior Research Assistant and more!
Search University research assistant jobs in Portland, OR with company ratings & salaries. 57 open jobs for University research assistant in Portland.
Portland, OR 97239. (Homestead area) Marquam Hl Upper Tram Terminal. Typically responds within 1 day. $39,332.80 - $59,009.60 a year. Full-time. The Clinical Research Assistant II will conduct the day-to-day activities of the research studies, conducting recruitment activities and contacts through…. ·.
122 research assistant jobs available in portland, or. See salaries, compare reviews, easily apply, and get hired. New research assistant careers in portland, or are added daily on SimplyHired.com. The low-stress way to find your next research assistant job opportunity is on SimplyHired. There are over 122 research assistant careers in portland, or waiting for you to apply!
315 Research Assistant Jobs in Oregon hiring now with salaries from $28,000 to $64,000. Apply for A Research Assistant job at companies near you. Browse part time, remote, internships, junior and senior level jobs. ... Research Assistant Job In Portland, OR.
The median annual Research Assistant salary in Portland, OR is $42,000, or $20.19 per hour. Find out the average by industry, company, years and more. Average salaries for Research Assistants in Portland, Oregon.
447 Research Assistant jobs available in Portland, OR 97267 on Indeed.com. Apply to Research Assistant, Pathology Assistant, Research Project Manager and more!